HomeMy WebLinkAbout2327 Reducing Assessment Set in Ord 2321
ORDINANCE NO . =;?-5-~7
AN ORDINANCE REDUCING THE ASSESSMENTS IN PART
THAT WERE LEVIED BY ASHLAND ORDINANCE NO. 2321.
SECTION 1.
The assessments levied for work on Helman and Nevada
Streets, Mistletoe Road and Alley in Railroad Addition are hereby
reduced as set forth in Exhibit "A" which is attached hereto and
incorporated herein, and Ordinance No. 2321 which originally
levied said assessments is hereby modified to reduce the assess-
ments as set forth in Exhibit "A".
The foregoing Ordinance was first read at the regular
meeting of the City Council of the City of Ashland held on the
G~ day of 1984, and passed to a second
reading and fully adopted on thef7~ day of ?~ec.,,...lc-<J
1984.
c~.
SIGNED AND APPROVED THIS 6 DAY OF eee,,~E~/
1984.
L. Gordon Medaris
Mayor
ATTEST:
Nan 0 Fvftnklif)
City Recorder Qe~
of ASAO
Emorandnm
October 23, 1984
04EG00,.
11 D. Al Alsing, Bob Nelson, Nan Franklin/
ram: Jim Olson
1t~IlQLf. Final Assessment Figures on the 1984 Street Improvement
Project
Attached are the sheets showing final construction costs
for the above referenced project. Credits are due on
each lot in the assessment and are listed as follows:
Helman St. $1.95 per front foot to SO P-~3
Nevada St. $1.46 per front foot x793. P.2.
Alley $0.63 per front foot r'6r
Mistletoe Road $0.73 per front foot a.~3 sa__.
Credits to individual lots are listed on the accompanying 7 80
sheets.
Final construction costs are:
Helman St. $15.92 per front foot
Nevada St. $15.92 per front foot
Alley $6.38 per front foot
Mistletoe Road $11.93 per front foot'-
'-Plus additional asphalt
lip,
HELN,AN ST.ASSESSMENT .
TO BE FINAL
,AX LOT NO. FRONT FOOTAGE CREDITED FINAL CREDIT TOTAL ASSESSMENT
391E 4BC 103 237.18 Ft. ;1.95/ft. $462.50• $4,238.41 $3,775.91
)1E 4BC 200 326.11' 1.95/ft. 635.91' 5,827.58 5,191.67
91E 4BC 700 73.38' 143.09' 1,311.30 1,168.21
391E 4BC 800 260.00' 507.00• 4,646.20 4,139.20
391E 4BC 900 240.00' 468.00• 4,288.80 3,820.80
391E 4CB 100 494.00' 963.30' 8,827.78 7,864.48
91E 4BD 2000 172.355' 336.09 3 079.9$ 2,743.89
191E 4BD 2001- 80.00' rc 156.00• X-6{4p i~' 3 6U
391E 4BD 2002 90.00' 175.50, 1,608.30 1,432.80
AlE 4BD 2003 90.00' 175.50 1,608.30 1,432.80
191E 4BD 2004 90.00' 175.50, 1,608.30 1,432.80
191E 4BD 2005 90.00' 175.50• 1,608.30 1,432.80
391E 4BD 2006 90.00' 175.50• 1,608.30 1,432.80
391E 4BD 2007 90.98' 177.41• 1,62 81 1,448.40
391E 4BD 2008 .97.645' X 190.41• A b2r _ 2 1~ S/
91E 4BD 1400 73.01' 142.37• 1,304.69 1,162.32
91E 4BD 1401 80.595' 157.16' 1,440.23 1,283.07
391E 4CA 3000 86.20' 168.09' 1,540.39 1,372.30
391E 4CA 3100 83.00' 161.85• 1,483.21 1,321.36
91E 4CA 3200 80.90' 157.76 1,445.68 1,287.92
~91E 4CA 3201 90.74' 176.94 1,621.52 1,444.58
391E 4CA 3202 90.265' 176.02' 1,613.04 1,437.02
191E 4CA 3203 91.42' 178.27 1,633.68 1,455.41
391E 4CA 3301 71.725 139.86 1,281.73 1,141.87
391E 4CA 3302 68.00' $1.951ft. 132.60 1,215.16 1,082.56
3337.505 Ft. $6,508.13 $59,641.21 $53,133.08
NEVADA STREET
FINAL COST
?M NO. BID ITEM QUANTITY UNIT COST AMOUNT
1. Deleted
2. Excavation & Subgrade Prep. 77.55 C.Y. $3.50 $271.42
3. Watering -0-
4. Class 'B' Paving 95.78 Tons $26.25 $2,514.23
Total Project Cost $2,785.65
NEVADA STREET FINAL ASSESSMENT
TO BE TOTAL PRE- FULL
X LOT NO. FRONT FOOTAGE CREDITED CREDIT ASSESSMENT ASSESSMENT
,.E 4B 1100 61.25 ft. $1.46/ft. $89.42 $1,064.52 $975.10
E 4BD 2000 140.00 ft. $1.46/ft. 204.401 2,433.20 2,228.80 a
`TTOaTAr~L~ $293.82 $3,497.72 $3,203.90
ALLEY FINAL ASSESSMENT
TO BE TOTAL PRE- FULL
TAX LOT NO. FRONT FOOTAGE CREDITED CREDIT ASSESSMENT ASSESSMENT
391E 9AB 1400 127.50 ft. $0.63/ft. $80.32. $893.78 $813.46
391E 9AB 1500 50.00 ft. $0.63/ft. $31.50` $350.50 $319.00
91E 9AB 1600 77.50 ft. $0.63/ft. $48.83 $543.28 9494.45
TOTAL 255.00 ft. Q~ $160.65 $1,787.56 $1,626.91
PPWV MISTLETOE ROAD FINAL ASSESSMENT
COST PER LOT @4.5 IN. PAVEMENT THICKNESS
TO BE TOTAL PRE- FULL
TAX LOT NO. FRONT FOOTAGE CREDITED CREDIT ASSESSMENT ASSESSMENT
Hwy. R/W (City) 604.30 Ft. $0.73/Ft. $441.14• $7,650.44 $7,209.30
391E 14D 900 197.10 $0.73/Ft. 143.88% 2,495.29 2,351.41
391E 14D 1000 528.90 386.10* 6,695.87 6,309.77
391E 14D 1900 530.45 387.23 6,715.50 6,328.27
391E 14D 2000 145.20 106.00• 1,838.23 1,732.23
391E 14D 2100 145.20 106.00% 1,838.23 1,732.23
391E 14D 2200 399.50 291.64" 5,057.67 4,766.03
391E 14D 2300 96.31 70.31` 1,219.28 1,148.97
391E 14D 2301 96.31 70.311 1,219.28 1,148.97
391E 14D 2401 131.57 96.05% 1,665.68 1,569.63
*391E 14D 1300 667.82 487.51X 8,454.60 7,967.09---
391E 14D 1400 97.15 70.92• 1,229.92 1,159.00
391E 14D 1600 79.00 57.67, 1,000.14 942.47
391E 14D 1700 82.50 60.22'- 1,044.45 984.23
391E 14D 1800 82.50 $0.73/Ft. 60.22 1,044.45 984.23
TOTAL 3883.81 Ft. $2835.20 $49,169.03 $46,333.83
`ASSESSMENT BREAKDOWN ON LOT 1300 ~
The Assessment against loott~l 0 is to b _"s~hared equally by Croman
Corp. and the City of Ashland. In addition, both parties shall share
equally in the cost of the required additional 2 inches of asphalt
pavement as follows:
Initial Additional
Improvement Asphalt TOTAL
City of Ashland $3,983.545 + $7,663.30 = $11,646.845
Croman Corp. 3,983.545 + $7,663.30 = $11,646.845
TOTAL $7 TT~Z3 69-
`CREDIT TO BE SHARED EQUALLY
City of Ashland = $243.755 Credit !ICa
Croman Corp. _ $243.755 Credits .243,1 5
TOTAL $