HomeMy WebLinkAbout6.26.18 SDC Review Committee TablesTable 1
City of Ashland, Oregon
TRANSPORTATION SYSTEM CAPITAL IMPROVEMENTS PLAN
Safety? Priority 2018 Grants/ TSDC TSDC +
Type/# Street Description Classification Cost Contributions % Growth Cost
1 Grants Growth Share Basis
GENERAL POLICIES & STUDIES
Table 6‐1 (p. 90)
S1 NA Funding Sources Feasibility Study NA 2 $35,400 11% $3,791 $3,791 Based on population
S2 NA Downtown Parking & Multi‐Modal Circulat Boulevard 1 $118,000 11% $12,638 $12,638
ST $153,400 $16,430 $16,430
PEDESTRIAN PROJECTS % Growth Based on Sidewalk LOS (See BikePedLOS)
Table 7‐1 (p. 96)75% External funding for Safe Routes to Schools
O1 NA Travel Smart Education, Targeted Marketin NA 1 $53,100 0% $0 $0 Marketing program, not capital improvement
P1 N. Main St/Hwy 99 N. Main St to Schofield St Boulevard 1 $73,750 96% $70,753 $70,753
P4 Laurel St Nevada St to Orange Ave Avenue 2 $737,500 $553,125 96% $184,375 $737,500
P5 Glenn St/Orange Ave N. Main St to 175' E of Willow St N'hood Street 1 $295,000 $221,250 96% $73,750 $295,000
P6 Orange Ave 175' west of Drager St to Helman St Avenue 1 $368,750 $276,563 96% $92,188 $368,750
P8 Wimer St Thornton Way to N. Main St N'hood Street 2 $1,180,000 $885,000 96% $295,000 $1,180,000
P9 Maple St Chestnut St to 150' E of Rock St Avenue 1 $147,500 $110,625 96% $36,875 $147,500
P10(1) Scenic Dr Maple St to Wimer St Avenue 1 $368,750 $276,563 96% $92,188 $368,750
P17 Beaver Slide Water St to Lithia Way N'hood Street 1 $73,750 96% $70,753 $70,753
P18 A St Oak St to 100' W of 6th St Avenue 1 $368,750 $276,563 96% $92,188 $368,750
P22 N. Mountain Ave 100' S of Village Green Way to Iowa St Avenue 1 $663,750 96% $636,775 $636,775
P23 Wightman St 200' N of E. Main St to 625' S of E. Main St N'hood Collector 1 $590,000 $442,500 96% $147,500 $590,000
P27(1) Walker Ave Oregon St to Woodland Dr Avenue 1 $295,000 $221,250 96% $73,750 $295,000
P28(1) Ashland St S. Mountain Ave to Morton St Avenue 1 $663,750 $497,813 96% $165,938 $663,750
P38(1) Clay St Siskiyou Blvd to Mohawk St Avenue 1 $442,500 $331,875 96% $110,625 $442,500
P57(1) Tolman Creek Rd Siskiyou Blvd to west side City Limits Avenue 1 $626,875 96% $601,399 $601,399
P58(1) Helman St Hersey St to Van Ness Ave Avenue 1 $147,500 $110,625 96% $36,875 $147,500
P59 Garfield St E. Main St to Siskiyou Blvd N'hood Street 1 $1,106,250 $829,688 96% $276,563 $1,106,250
P60 Lincoln St E. Main St to Iowa St N'hood Street 1 $663,750 $497,813 96% $165,938 $663,750
P61 California St E. Main St to Iowa St N'hood Street 1 $737,500 $553,125 96% $184,375 $737,500
P62 Quincy St Garfield St to Wightman St N'hood Street 2 $221,250 $165,938 96% $55,313 $221,250
P63 Liberty St Siskiyou Blvd to Ashland St N'hood Street 1 $958,750 $719,063 96% $239,688 $958,750
P64 Water St Van Ness Ave to B St N'hood Street 2 $368,750 $276,563 96% $92,188 $368,750
P65 Faith Ave Ashland St to Siskiyou Blvd N'hood Street 1 $516,250 $387,188 96% $129,063 $516,250
P66 Diane St Jaquelyn St to Tolman Creek Rd N'hood Street 1 $29,500 $22,125 96% $7,375 $29,500
P67 Frances Lane Siskiyou Blvd to Oregon St N'hood Street 1 $14,750 $11,063 96% $3,688 $14,750
P68 Carol St Patterson St to Hersey St N'hood Street 1 $221,250 $165,938 96% $55,313 $221,250
P70 Park St Ashland St to Siskiyou Blvd N'hood Street 1 $958,750 $719,063 96% $239,688 $958,750
P72 C St Fourth St to Fifth St N'hood Street 2 $147,500 96% $141,506 $141,506
P73 Barbara St Jaquelyn St to Tolman Creek Rd N'hood Street 2 $147,500 $110,625 96% $36,875 $147,500
P74 Roca St Ashland St to Prospect St N'hood Street 2 $368,750 $276,563 96% $92,188 $368,750
P75 Blaine St Morton St to Morse Ave N'hood Street 2 $147,500 $110,625 96% $36,875 $147,500
P78 Patterson St Crispin St to Carol St N'hood Street 2 $147,500 $110,625 96% $36,875 $147,500
P79 Harrison St Iowa St to Holly St N'hood Street 2 $147,500 $110,625 96% $36,875 $147,500
P80 Spring Creek Dr Oak Knoll Dr to Road End N'hood Street 2 $516,250 $387,188 96% $129,063 $516,250
P81 Bellview Ave Green Meadows Way to Siskiyou Blvd N'hood Street 2 $368,750 96% $353,764 $353,764
P37 Clay St Faith Ave to Siskiyou Blvd Avenue 2 $1,475,000 $1,106,250 96% $368,750 $1,475,000
ST $16,359,225 $10,763,813 $5,462,887 $16,226,699
BICYCLE PROJECTS % Growth Based on bike LOS (See BikePedLOS)
Table 8‐1 (p. 105)10% Assumed grant funding applies to nongrowth share
B2 Wimer St Scenic Dr to N. Main St Avenue 1 $27,140 $2,714 33% $9,004 $11,718
B3 Nevada St Vansant St to N. Mountain Ave Avenue 2 $312,110 $31,211 33% $103,546 $134,757
B5 Maple/Scenic/Nutley N. Main St to Winburn Way N'hood Collector 1 $149,270 $14,927 33% $49,522 $64,449
B7 Iowa St Terrace St to Road Terminus; S. Mountain A Avenue 1 $325,680 $32,568 33% $108,048 $140,616
Total Pedestrian Projects
Total Policies & Studies Projects
C:\Users\Deb Galardi\Documents\Ashland\TSDCUpdate6.21.18NewModelTR.xlsx
Table 1
City of Ashland, Oregon
TRANSPORTATION SYSTEM CAPITAL IMPROVEMENTS PLAN
Safety? Priority 2018 Grants/ TSDC TSDC +
Type/# Street Description Classification Cost Contributions % Growth Cost
1 Grants Growth Share Basis
B9 Ashland St Morton St to University Way Avenue 2 $40,710 $4,071 33% $13,506 $17,577
B10 S. Mountain Ave Ashland St to E. Main St Avenue 1 $162,840 $16,284 33% $54,024 $70,308
B11 Wightman St E. Main St to Siskiyou Blvd Avenue 1 $81,420 $8,142 33% $27,012 $35,154
B13 B St Oak St to N. Mountain Ave Avenue 1 $108,560 $10,856 33% $36,016 $46,872
B16 Lithia Way Oak St to Helman St Avenue 1 $149,270 $14,927 33% $49,522 $64,449
B17 Main St Helman St to Siskiyou Blvd Boulevard 1 $67,850 $6,785 33% $22,510 $29,295
B18 N. Main St Jackson Rd to Helman St Boulevard 2 $352,820 $35,282 33% $117,052 $152,334
B19 Helman St Nevada St to N. Main St Avenue 1 $108,560 $10,856 33% $36,016 $46,872
B20 Water St Hersey St to N. Main St N'hood Street 2 $40,710 $4,071 33% $13,506 $17,577
B25 Tolman Creek Rd Siskiyou Blvd to Green Meadows Way Avenue 2 $135,700 $13,570 33% $45,020 $58,590
B26 Normal Ave E. Main St to Siskiyou Blvd Avenue 1 $257,830 $25,783 33% $85,538 $111,321
B29 Walker Ave Siskiyou Blvd to Peachey Rd Avenue 1 $54,280 $5,428 33% $18,008 $23,436
B31 Indiana St Siskiyou Blvd to Oregon St N'hood Street 1 $27,140 $2,714 33% $9,004 $11,718
B33 8th St A St to E. Main St N'hood Street 1 $27,140 $2,714 33% $9,004 $11,718
B37 Clay St Siskiyou Blvd to Mohawk St Avenue 2 $27,140 $2,714 33% $9,004 $11,718
B39 Glenn St/Orange Ave N. Main St to Proposed Trail N'hood Collector 2 $54,280 $5,428 33% $18,008 $23,436
B40 Laurel St Orange St to Nevada St N'hood Collector 2 $54,280 $5,428 33% $18,008 $23,436
O4 NA Retrofit Bicycle Program NA 1 $67,850 $6,785 0% $0 $6,785 Existing bike lanes meet existing development needs
TR2 New Trail Clay St to Tolman Creek Rd Multi‐Use Path 2 $542,800 $54,280 33% $180,316 $234,596
TR1 Northside Trail Orchid Ave to Tolman Creek Rd Multi‐Use Path 1 $2,714,000 $271,400 33% $901,578 $1,172,978
B38 Oregon/Clark St Indiana St to Harmony Lane NS 1 $54,280 $5,428 33% $18,008 $23,436
ST $5,943,660 $594,366 $1,950,779 $2,545,145
TRANSIT PROJECTS
Transit Service Program Funds (p. 118)% Growth Based on population
O5 Transit Service Program Provides funds & allocation guidance to improve transit svc $3,245,000 11% $347,554 $347,554 City funding support for expansion of transit hubs, etc.
O5 Transit Service Program Provides funds & allocation guidance to improve transit svc $1,180,000 11% $126,383 $126,383
ST $4,425,000 $0 $473,937 $473,937
Safety assessment and access management
INTERSECTION & ROADWAY IMPROVEMENTS Growth share Based on TSP Intersection Volumes
Refinement Plan Studies, Table 10‐2 (p. 133)
S3 N. Main St (OR 99) Helman St to Sheridan St Boulevard 2 $88,500 21% $18,891 $18,891
S5 Siskiyou Blvd Ashland St to Tolman Creek Rd Boulevard 2 $88,500 20% $17,467 $17,467
S6 Ashland St (OR 66) Siskiyou Blvd to Tolman Creek Rd Boulevard 2 $88,500 28% $25,185 $25,185
S9 Ashland St (OR 66) Clay St to Washington St Boulevard/Ave 2 $23,600 31% $7,210 $7,210
S10 Siskiyou Blvd Highway 66 to Beach St Blvd/N'hood Coll 1 $41,300 28% $11,653 $11,653
ST $330,400 $0 $80,406 $80,406
Growth share based on TSP Volumes
Intersection & Roadway Projects, Table 10‐3 (p. 136)90%/25% Safety projects assumed to be supported by other funding
R5 Siskiyou Blvd (OR 66) Lithia Way (OR 99 NB) / E. Main St Boulevard/Ave Yes 1 $73,750 $66,375 100% $7,375 $73,750 No deficiency currently
R6 Siskiyou Blvd (OR 66) Tolman Creek Rd Boulevard/Ave Yes 1 $118,273 $106,445 14% $11,827 $118,273
R8 Ashland St (OR 66) Oak Knoll Dr / E. Main St (realignment) Boulevard/Ave Yes 1 $602,851 $542,566 24% $60,285 $602,851
R19 Normal Ave Ext Normal Ave to E. Main St Avenue 2 $3,630,499 31% $1,133,777 $1,133,777
R25 Washington St Ext Washington St Tolman Creek Rd N'hood Collector 1 $1,584,169 17% $267,855 $267,855
R36 N. Main St N. Main St Permanent Diet Boulevard 2 $295,000 13% $37,722 $37,722
R40 Walker Ave Festival St Siskiyou Blvd to Ashland St Avenue 1 $1,150,500 36% $416,717 $416,717
R9 Ashland St (OR 66) Oak Knoll Dr / E. Main St (roundabout) Boulevard/Ave Yes 3 $4,646,250 $1,161,563 24% $1,123,342 $2,284,905 ODOT/Jackson County participation
R41 Ashland St Tolman Creek Rd Streetscape Boulevard/Ave 4 $2,212,500 28% $620,290 $620,290
ST $14,313,792 $1,876,949 $3,679,190 $5,556,139
Total $41,525,477 $13,235,128 $11,663,628 $24,898,756
1 Grants & contributions applied first to non‐growth share of cost; any remaining funds reduce growth cost for TSDC calculation purposes
Total Intersection & Roadway Improvements
Total Bicycle Projects
Studies Subtotal
Total Transit Projects
C:\Users\Deb Galardi\Documents\Ashland\TSDCUpdate6.21.18NewModelTR.xlsx
Table 2
City of Ashland, Oregon
TRANSPORTATION SYSTEM REIMBURSEMENT PROJECTS
Project number Description
Actual Project
Cost
Reimbursed
other CMAQ ODOT NET CITY $
GROWTH
%SDC $
1999‐38 Siskiyou, Gresham, 3rd, Lithia Wy Intersection $5,128,571 $2,900,000 $2,228,571 17%$374,966
2002‐05 N. Main/Hersey/Wimer Intersection Realignment $1,049,051 $682,696 $366,356 21%$76,126
Walker Ave @ E Main ‐ Install rt turn lane $701,351 $418,920 $282,431 24%$67,018
to 2007‐13 Railroad Crossing Imp; E Main (07) $443,002 $100,000 $343,002 20%$69,132
2007‐13 Railroad Crossing Improvements; Oak $115,960 $115,960 40%$45,946
2008‐56 Will Dodge Way reconstruction $27,909 $27,909 16%$4,407
2011‐24 N. Main Road Diet $108,657 $32,597 $76,060 18%$13,568
$651,163
Table 3
City of Ashland, Oregon
Existing and Future Bike and Pedestrian Facilitie Level of Service
Current Future
Facility Type (Miles)Stand‐alone w/ Roads (Miles) Current Future Current Growth Total
Multi‐Use Paths 3.93 1.9 5.8 0.19 0.25 5.2 0.6 5.8
Bike Lanes 22.0 9.6 2.4 34.0 1.06 1.47 30.4 3.6 34.0
Sidewalks 80.0 9.8 2.5 92.3 3.86 3.98 82.4 9.9 92.3
1 Based on current certified population (20,700) and adopted future 2038 population (23,183)
Table 4
City of Ashland, Oregon
Allocation of Additional Facilities
Existing1 Growth Total Existing Growth2 Total
Multi‐Use Paths 1.2 0.6 1.9 67%33%100%
Bike Facilities
Road Projects 2.0 0.38 2.4 84% 16% 100%
Stand‐Alone Bike Projects 6.4 3.3 9.6 66%34%100%
Subtotal 8.4 3.6 12.0 70% 30% 100%
Sidewalks
Road Projects 2.1 0.41 2.5 84% 16% 100%
Pedestrian Projects 0.3 9.5 9.8 3%97%100%
Subtotal 2.42 9.9 12.3 20% 80% 100%
1 Existing need assumed to be met first by current facilities
2 Numbers in bold used for growth share of stand‐alone bike & ped projects in Table 1
Planned (miles) Miles/1,000 Pop
1 Future Miles Required
Miles Added % Allocation
Table 5
City of Ashland, Oregon
Preliminary Updated Cost per Trip
Growth $ 1
Growth
Trips2 $/Trip
Current
$/Trip 2016 $/Trip
Average Daily
Improvement $11,663,628 38,066 $306 $214
Reimbursement $764,997 38,066 $20
Total $12,428,625 38,066 $327 $214 $0
PM Peak
Improvement $11,663,628 4,431 $2,632 $2,112
Reimbursement $764,997 4,431 $173 0
Total $12,428,625 4,431 $2,805 $2,112
PM Peak as a percent of Average Day 12%
1 From Tables 1 and 2
2 From RVCOG Travel Demand Model
Table 6
City of Ashland, Oregon
Comparison of Current TSDC with Existing and Updated Trip Assumptions by Land Use
Current $/Trip $214 $214
ITE Code Description Unit of Measure Current TSDC
Daily Trip
Rate
Trip Length
Factor
Linked Trip
Factor 1
Adjusted Trip
Rate
Current TSDC
w/10th
Edition Adj
Trip Rate
Daily Trip
Rate
Linked Trip
Factor 2
Adjusted
Daily Trip
Rate
%
Change
in TSDC
30 TRUCK TERMINAL PER TGSF 2,361$ 9.85 1.12 1.00 11.03 na n/a n/a
110 GENERAL LIGHT INDUSTRIAL PER TGSF 1,671$ 6.97 1.12 1.00 7.81 1,061$ 4.96 1.00 4.96 ‐36%
120 HEAVY INDUSTRIAL 360$ 1.50 1.12 1.00 1.68 na n/a
130 INDUSTRIAL PARK PER TGSF 1,671$ 6.97 1.12 1.00 7.81 721$ 3.37 1.00 3.37 ‐57%
140 MANUFACTURING PER TGSF 923$ 3.85 1.12 1.00 4.31 841$ 3.93 1.00 3.93 ‐9%
150 WAREHOUSING PER TGSF 1,170$ 4.88 1.12 1.00 5.47 372$ 1.74 1.00 1.74 ‐68%
151 MINI WAREHOUSE PER TGSF 263$ 2.61 0.47 1.00 1.23 323$ 1.51 1.00 1.51 23%
170 UTILITIES PER TGSF 227$ 1.06 1.00 1.00 1.06 2,833$ 13.24 1.00 13.24 1149%
210 SINGLE FAMILY DWELLING PER DU 2,044$ 9.55 1.00 1.00 9.55 2,020$ 9.44 1.00 9.44 ‐1%
220 APARTMENTS PER DU 1,343$ 6.47 0.97 1.00 6.28 1,566$ 7.32 1.00 7.32 17%
230 CONDO/TOWNHOME PER DU 1,216$ 5.86 0.97 1.00 5.68 ‐$ n/a 1.00
240 MANUFACTURED HOUSING 998$ 4.81 0.97 1.00 4.67 1,070$ 5.00 1.00 5.00 7%
260 RECREATIONAL HOME/CONDO UNITS 676$ 3.16 1.00 1.00 3.16 743$ 3.47 1.00 3.47 10%
310 HOTEL/MOTEL PER ROOM 963$ 8.70 0.69 0.75 4.50 1,789$ 8.36 1.00 8.36 86%
410 PARK 430$ 2.23 0.90 1.00 2.01 n/a n/a n/a
411 CITY PARK PER ACRE 9,630$ 50.00 0.90 1.00 45.00 167$ 0.78 1.00 0.78 ‐98%
430 GOLF COURSE HOLES 7,320$ 37.59 0.91 1.00 34.21 6,501$ 30.38 1.00 30.38 ‐11%
445 MOVIE THEATRE TGSF; Seats n/a 173$ 1.76 0.46 1.00 0.81 n/a n/a n/a
492 HEALTH/FITNESS CLUB PER TGSF 1,871$ 17.14 0.51 1.00 8.74 n/a n/a n/a
491 TENNIS PER COURT 3,274$ 30.00 0.51 1.00 15.30 5,930$ 27.71 1.00 27.71 81%
501 MILLITARY BASE EMPLOYEES 381$ 1.78 1.00 1.00 1.78 n/a n/a n/a
520 ELEMENTARY SCHOOL PER STUDENT 252$ 1.09 1.08 1.00 1.18 404$ 1.89 1.00 1.89 61%
536 PRIVATE SCHOOL (K‐12)PER STUDENT 531$ 2.48 1.00 2.48
522 MIDDLE SCHOOL/JUNIOR HIGH SCHOOL PER STUDENT 277$ 1.20 1.08 1.00 1.30 456$ 2.13 1.00 2.13 64%
530 HIGH SCHOOL PER STUDENT 319$ 1.38 1.08 1.00 1.49 434$ 2.03 1.00 2.03 36%
540 JUNIOR/COMMUNITY COLLEGE PER STUDENT 307$ 1.33 1.08 1.00 1.44 246$ 1.15 1.00 1.15 ‐20%
‐$
560 CHURCH PER TGSF 2,154$ 9.32 1.08 1.00 10.07 1,487$ 6.95 1.00 6.95 ‐31%
565 DAY CARE CENTER PER STUDENT 229$ 4.65 0.23 1.00 1.07 385$ 4.09 0.44 1.80 68%
590 LIBRARY PER TGSF 4,771$ 45.50 0.49 1.00 22.30 15,419$ 72.05 1.00 72.05 223%
610 HOSPITAL PER TGSF 3,411$ 16.78 0.95 1.00 15.94 2,294$ 10.72 1.00 10.72 ‐33%
620 NURSING HOME PER BED 529$ 2.60 0.95 1.00 2.47 655$ 3.06 1.00 3.06 24%
630 CLINIC PER TGSF 2,698$ 23.79 0.53 1.00 12.61 8,166$ 38.16 1.00 38.16 203%
710 GENERAL OFFICE BUILDING PER TGSF 2,306$ 16.58 0.65 1.00 10.78 2,084$ 9.74 1.00 9.74 ‐10%
720 MEDICAL‐DENTAL OFFICE PER TGSF 3,876$ 34.17 0.53 1.00 18.11 7,447$ 34.8 1.00 34.80 92%
730 GOVERNMENT OFFICE PER TGSF 14,161$ 68.93 0.96 1.00 66.17 4,834$ 22.59 1.00 22.59 ‐66%
731 DEPARTMENT OF MOTOR VEHICLES PER TGSF 34,107$ 166.02 0.96 1.00 159.38 2,399$ 11.21 1.00 11.21 ‐93%
732 US POST OFFICE 17,898$ 87.12 0.96 1.00 83.64 22,243$ 103.94 1.00 103.94 24%
760 RESEARCH & DEVELOPMENT CENTER PER TGSF 1,104$ 7.70 0.67 1.00 5.16 2,410$ 11.26 1.00 11.26 118%
770 BUSINESS PARK PER TGSF 2,060$ 14.37 0.67 1.00 9.63 2,662$ 12.44 1.00 12.44 29%
812 BUILDING MATERIALS & LUMBER STORE PER TGSF 2,403$ 30.56 0.49 0.75 11.23 3,863$ 18.05 1.00 18.05 61%
Current Trip Assumptions Updated ITE 10th Edition
Table 6
City of Ashland, Oregon
Comparison of Current TSDC with Existing and Updated Trip Assumptions by Land Use
Current $/Trip $214 $214
ITE Code Description Unit of Measure Current TSDC
Daily Trip
Rate
Trip Length
Factor
Linked Trip
Factor 1
Adjusted Trip
Rate
Current TSDC
w/10th
Edition Adj
Trip Rate
Daily Trip
Rate
Linked Trip
Factor 2
Adjusted
Daily Trip
Rate
%
Change
in TSDC
Current Trip Assumptions Updated ITE 10th Edition
813 FREE‐STANDING DISCOUNT SUPERSTORE PER TGSF 5,515$ 70.13 0.49 0.75 25.77 7,703$ 50.7 0.71 36.00 40%
816 HARDWARE/PAINT STORE PER TGSF 4,034$ 51.29 0.49 0.75 18.85 1,447$ 9.14 0.74 6.76 ‐64%
817 NURSERY (GARDEN CENTER)PER TGSF 2,838$ 36.08 0.49 0.75 13.26 14,573$ 68.1 1.00 68.10 414%
820 SHOPPING CENTER PER TSFGLA 3,113$ 167.59 0.31 0.28 14.55 3,231$ 37.75 0.40 15.10 4%
841 AUTOMOBILE SALES PER TGSF 4,614$ 47.91 0.60 0.75 21.56 5,958$ 27.84 1.00 27.84 29%
850 SUPERMARKET PER TGSF 1,210$ 87.82 0.14 0.46 5.66 5,941$ 106.78 0.26 27.76 391%
851 CONVENIENCE MARKET PER TGSF 4,422$ 737.99 0.08 0.35 20.66 47,307$ 762.28 0.29 221.06 970%
860 WHOLESALE PER TGSF 706$ 6.73 0.49 1.00 3.30 n/a n/a n/a
876 APPAREL STORE PER TGSF 2,459$ 31.27 0.49 0.75 11.49 14,210$ 66.4 1.00 66.40 478%
890 FURNITURE STORE PER TGSF 341$ 4.34 0.49 0.75 1.59 634$ 6.3 0.47 2.96 86%
911 WALK‐IN BANK PER TGSF 3,837$ 140.61 0.17 0.75 17.93 n/a n/a n/a
912 DRIVE‐IN BANK PER TGSF 5,307$ 265.21 0.17 0.55 24.80 9,205$ 100.03 0.43 43.01 73%
931 QUALITY RESTAURANT PER TGSF 5,203$ 83.84 0.29 24.31 na
932 HIGH TURNOVER RESTAURANT PER TGSF 6,262$ 205.36 0.19 0.75 29.26 7,442$ 112.18 0.31 34.78 19%
934 FAST FOOD RESTAURANT WITH DRIVE‐THROUGH PER TGSF 7,723$ 786.22 0.09 0.51 36.09 27,211$ 470.95 0.27 127.16 252%
937 COFFEE/DONUT WITH DRIVE‐THROUGH PER TGSF 19,312$ 820.38 0.11 90.24 na
944 GASOLINE/SERVICE STATION PER VEH.FUEL.POS. 1,644$ 142.54 0.07 0.77 7.68 8,466$ 172.01 0.23 39.56 415%
945 GASOLINE/SERVICE STATION W/CONVENIENCE MK PER VEH.FUEL.POS. 2,928$ 194.34 0.32 0.22 13.68 5,713$ 205.36 0.13 26.70 95%
Potential New Categories (others may be added for final schedule, pending review by City staff and Consultants
1 Discounted by pass‐by trips
2 Discounted by pass‐by and diverted link trips
n/a ‐ information not available in current ITE manual; uses will have to be estimated
TGSF = Thousand Gross Square Feet
TSFGLA = Thousand Square Feet Gross Leasable Area
DU = Dwelling Unit
VEH. FUEL POS. = Vehicle Fueling Position
Table 7(a)
City of Ashland, Oregon
Comparison of Current TSDC with Updated TSDC by Land Use (Daily Trip Basis)$/Trip Updated $/Trip Change $/Trip
$214 $327 53%
ITE Code Description Unit of Measure
Current
TSDC
Daily Trip
Rate
Trip Length
Factor
Linked Trip
Factor 1
Adjusted Trip
Rate
Updated
TSDC w/10th
Edition Adj
Trip Rate
Daily Trip
Rate
Linked Trip
Factor 2
Adjusted
Daily Trip
Rate
% Change in
TSDC
30 TRUCK TERMINAL PER TGSF 2,361$ 9.85 1.12 1.00 11.03 na n/a n/a
110 GENERAL LIGHT INDUSTRIAL PER TGSF 1,671$ 6.97 1.12 1.00 7.81 1,619$ 4.96 1.00 4.96 ‐3%
120 HEAVY INDUSTRIAL 360$ 1.50 1.12 1.00 1.68 na n/a
130 INDUSTRIAL PARK PER TGSF 1,671$ 6.97 1.12 1.00 7.81 1,100$ 3.37 1.00 3.37 ‐34%
140 MANUFACTURING PER TGSF 923$ 3.85 1.12 1.00 4.31 1,283$ 3.93 1.00 3.93 39%
150 WAREHOUSING PER TGSF 1,170$ 4.88 1.12 1.00 5.47 568$ 1.74 1.00 1.74 ‐51%
151 MINI WAREHOUSE PER TGSF 263$ 2.61 0.47 1.00 1.23 493$ 1.51 1.00 1.51 88%
170 UTILITIES PER TGSF 227$ 1.06 1.00 1.00 1.06 4,323$ 13.24 1.00 13.24 1806%
210 SINGLE FAMILY DWELLING PER DU 2,044$ 9.55 1.00 1.00 9.55 3,082$ 9.44 1.00 9.44 51%
220 APARTMENTS PER DU 1,343$ 6.47 0.97 1.00 6.28 2,390$ 7.32 1.00 7.32 78%
230 CONDO/TOWNHOME PER DU 1,216$ 5.86 0.97 1.00 5.68 ‐$ n/a
240 MANUFACTURED HOUSING 998$ 4.81 0.97 1.00 4.67 1,633$ 5.00 1.00 5.00 64%
260 RECREATIONAL HOME/CONDO UNITS 676$ 3.16 1.00 1.00 3.16 1,133$ 3.47 1.00 3.47 68%
‐$
310 HOTEL/MOTEL PER ROOM 963$ 8.70 0.69 0.75 4.50 2,730$ 8.36 1.00 8.36 183%
410 PARK 430$ 2.23 0.90 1.00 2.01 n/a n/a n/a
411 CITY PARK PER ACRE 9,630$ 50.00 0.90 1.00 45.00 255$ 0.78 1.00 0.78 ‐97%
430 GOLF COURSE HOLES 7,320$ 37.59 0.91 1.00 34.21 9,919$ 30.38 1.00 30.38 36%
445 MOVIE THEATRE TGSF; Seats n/a 173$ 1.76 0.46 1.00 0.81 n/a n/a n/a
492 HEALTH/FITNESS CLUB PER TGSF 1,871$ 17.14 0.51 1.00 8.74 n/a n/a n/a
491 TENNIS PER COURT 3,274$ 30.00 0.51 1.00 15.30 9,047$ 27.71 1.00 27.71 176%
501 MILLITARY BASE EMPLOYEES 381$ 1.78 1.00 1.00 1.78 n/a n/a n/a
520 ELEMENTARY SCHOOL PER STUDENT 252$ 1.09 1.08 1.00 1.18 617$ 1.89 1.00 1.89 145%
536 PRIVATE SCHOOL (K‐12) PER STUDENT 810$ 2.48 1.00 2.48
522 MIDDLE SCHOOL/JUNIOR HIGH SCHOOL PER STUDENT 277$ 1.20 1.08 1.00 1.30 695$ 2.13 1.00 2.13 151%
530 HIGH SCHOOL PER STUDENT 319$ 1.38 1.08 1.00 1.49 663$ 2.03 1.00 2.03 108%
540 JUNIOR/COMMUNITY COLLEGE PER STUDENT 307$ 1.33 1.08 1.00 1.44 375$ 1.15 1.00 1.15 22%
560 CHURCH PER TGSF 2,154$ 9.32 1.08 1.00 10.07 2,269$ 6.95 1.00 6.95 5%
565 DAY CARE CENTER PER STUDENT 229$ 4.65 0.23 1.00 1.07 588$ 4.09 0.44 1.80 157%
590 LIBRARY PER TGSF 4,771$ 45.50 0.49 1.00 22.30 23,524$ 72.05 1.00 72.05 393%
610 HOSPITAL PER TGSF 3,411$ 16.78 0.95 1.00 15.94 3,500$ 10.72 1.00 10.72 3%
620 NURSING HOME PER BED 529$ 2.60 0.95 1.00 2.47 999$ 3.06 1.00 3.06 89%
630 CLINIC PER TGSF 2,698$ 23.79 0.53 1.00 12.61 12,459$ 38.16 1.00 38.16 362%
710 GENERAL OFFICE BUILDING PER TGSF 2,306$ 16.58 0.65 1.00 10.78 3,180$ 9.74 1.00 9.74 38%
720 MEDICAL‐DENTAL OFFICE PER TGSF 3,876$ 34.17 0.53 1.00 18.11 11,362$ 34.8 1.00 34.80 193%
730 GOVERNMENT OFFICE PER TGSF 14,161$ 68.93 0.96 1.00 66.17 7,376$ 22.59 1.00 22.59 ‐48%
731 DEPARTMENT OF MOTOR VEHICLES PER TGSF 34,107$ 166.02 0.96 1.00 159.38 3,660$ 11.21 1.00 11.21 ‐89%
732 US POST OFFICE 17,898$ 87.12 0.96 1.00 83.64 33,936$ 103.94 1.00 103.94 90%
760 RESEARCH & DEVELOPMENT CENTER PER TGSF 1,104$ 7.70 0.67 1.00 5.16 3,676$ 11.26 1.00 11.26 233%
770 BUSINESS PARK PER TGSF 2,060$ 14.37 0.67 1.00 9.63 4,062$ 12.44 1.00 12.44 97%
Current Trip Assumptions Updated ITE 10th Edition
Table 7(a)
City of Ashland, Oregon
Comparison of Current TSDC with Updated TSDC by Land Use (Daily Trip Basis)$/Trip Updated $/Trip Change $/Trip
$214 $327 53%
ITE Code Description Unit of Measure
Current
TSDC
Daily Trip
Rate
Trip Length
Factor
Linked Trip
Factor 1
