Laserfiche WebLink
1999-2009 (#2836 - #3000)
Full Path
City Records\ORDINANCES\1999-2009 (#2836 - #3000)
Creation Date
2/23/1999 4:58:16 PM
Last Modified
8/1/2011 8:31:45 AM
No Metadata Assigned
Name Date Created Date Modified Page Count Is Indexed Template Name Volume Name
2836 Amends Street Standards Amended by 2959[Icon] 2/5/1999 1:00:44 AM 10/1/2008 8:56:03 AM 8 Yes ORDINANCES DEFAULT
2837 Defer Certain Assessments[Icon] 2/19/1999 12:04:06 AM 8/26/2005 5:46:47 PM 3 Yes ORDINANCES DEFAULT
2838 Ambulance Response[Icon] 6/15/1999 10:42:06 PM 8/26/2005 5:51:35 PM 1 Yes ORDINANCES DEFAULT
2839 Vacate New Street[Icon] 6/15/1999 10:45:15 PM 8/26/2005 5:48:14 PM 5 Yes ORDINANCES DEFAULT
2840 Levy Property Taxes[Icon] 7/26/1999 8:40:03 PM 8/26/2005 5:53:58 PM 1 Yes ORDINANCES DEFAULT
2841 Illegal Camping Penalties[Icon] 7/26/1999 8:41:44 PM 8/26/2005 5:47:35 PM 1 Yes ORDINANCES DEFAULT
2842 OURCA IGA[Icon] 11/13/2000 10:48:01 PM 8/26/2005 5:55:13 PM 17 Yes ORDINANCES VOL1
2843 Amend Oak/N.Mt. Zoning[Icon] 8/4/1999 11:52:13 PM 8/26/2005 5:47:07 PM 10 Yes ORDINANCES DEFAULT
2844 Elections Signs[Icon] 10/5/1999 11:11:31 PM 8/26/2005 5:44:40 PM 1 Yes ORDINANCES DEFAULT
2845 Vacate Indiana/SOU[Icon] 10/5/1999 11:12:16 PM 12/16/2005 2:17:02 PM 2 Yes ORDINANCES DEFAULT
2846 Amend Taxicab code[Icon] 10/5/1999 11:14:18 PM 8/26/2005 5:52:03 PM 2 Yes ORDINANCES DEFAULT
2847 Withdraw from Fire Dist.[Icon] 10/5/1999 11:00:12 PM 8/26/2005 5:49:29 PM 2 Yes ORDINANCES DEFAULT
2848 Vacation - "A" Street[Icon] 10/5/1999 11:00:42 PM 8/26/2005 5:44:15 PM 7 Yes ORDINANCES DEFAULT
2849 SOU Issue Citations[Icon] 10/26/1999 11:54:58 PM 8/26/2005 5:44:20 PM 1 Yes ORDINANCES DEFAULT
2850 Amend AFN Cable Requ.[Icon] 10/26/1999 11:55:52 PM 8/26/2005 5:48:28 PM 24 Yes ORDINANCES DEFAULT
2851 Identify Funding Mechanism[Icon] 11/11/1999 12:08:09 AM 9/15/2010 1:23:07 PM 1 Yes ORDINANCES DEFAULT
2852 Modify Demolition Requ.[Icon] 12/23/1999 11:32:55 PM 8/26/2005 5:52:54 PM 7 Yes ORDINANCES DEFAULT
2853 Alley Vacation - Bush St[Icon] 2/16/2000 11:49:56 PM 8/26/2005 5:56:17 PM 2 Yes ORDINANCES VOL1
2854 Bear Creek Greenway[Icon] 3/16/2000 11:37:43 PM 8/26/2005 5:56:41 PM 8 Yes ORDINANCES VOL1
2855 Amend Taxicab Standards[Icon] 3/30/2000 12:53:14 AM 8/26/2005 5:56:44 PM 6 Yes ORDINANCES VOL1
2856 Levy Tax FY 00-01[Icon] 7/21/2000 9:33:11 PM 8/26/2005 5:54:21 PM 1 Yes ORDINANCES VOL1
2857 Revise Competitive Bid Req[Icon] 7/21/2000 9:36:20 PM 8/26/2005 5:57:16 PM 2 Yes ORDINANCES VOL1
2858 Amend Demolition Req.[Icon] 7/21/2000 9:39:41 PM 8/26/2005 5:56:19 PM 7 Yes ORDINANCES VOL1
2859 Side Yard Setback Req.[Icon] 7/21/2000 9:41:56 PM 8/26/2005 5:56:04 PM 1 Yes ORDINANCES VOL1
2860 Reduce Youth Act. Tax Rate[Icon] 8/3/2000 9:30:55 PM 8/26/2005 5:54:31 PM 1 Yes ORDINANCES VOL1
2861 Sewer Regulations Amended[Icon] 10/5/2000 9:41:28 PM 8/26/2005 5:56:34 PM 2 Yes ORDINANCES VOL1
2862 Outdoor Burning Regs.[Icon] 11/29/2000 10:52:21 PM 8/26/2005 5:57:43 PM 1 Yes ORDINANCES VOL1
2863 Regulatory Takings[Icon] 12/11/2000 10:02:21 PM 8/26/2005 5:56:57 PM 4 Yes ORDINANCES VOL1
2864 Repeal Youth Curfew[Icon] 12/27/2000 10:48:42 PM 8/26/2005 5:54:39 PM 1 Yes ORDINANCES VOL1
2865 Taxicabs[Icon] 2/10/2001 12:07:46 AM 8/26/2005 5:57:46 PM 3 Yes ORDINANCES VOL1
123456>
165 Entries
Document management portal powered by Laserfiche WebLink 8.0.2 © 1998-2010 Laserfiche